<?xml version="1.0" encoding="UTF-8"?>
<collection xmlns="http://www.loc.gov/MARC21/slim">
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">REPORT</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">camvin00/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">Cursive Character Recognition by Learning Vector Quantization</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Camastra, Francesco</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Vinciarelli, Alessandro</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2="0">
			<subfield code="i">EXTERNAL</subfield>
			<subfield code="u">http://publications.idiap.ch/attachments/reports/2000/rr00-47.pdf</subfield>
			<subfield code="x">PUBLIC</subfield>
		</datafield>
		<datafield tag="088" ind1=" " ind2=" ">
			<subfield code="a">Idiap-RR-47-2000</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2000</subfield>
			<subfield code="b">IDIAP</subfield>
		</datafield>
		<datafield tag="500" ind1=" " ind2=" ">
			<subfield code="a">Accepted for publication by Pattern Recognition Letters</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">This paper presents a cursive character recognizer embedded in an off-line cursive script recognition system. The recognizer is composed of two modules: the first one is a feature extractor, the second one an LVQ. The selected feature set was compared to Zernike polynomials using the same classifier. Experiments are reported on a database of about 49000 isolated characters.</subfield>
		</datafield>
	</record>
</collection>