<?xml version="1.0" encoding="UTF-8"?>
<collection xmlns="http://www.loc.gov/MARC21/slim">
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">REPORT</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">morris-RR-01-31/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">EEG pattern recognition through multi-stream evidence combination</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Morris, Andrew</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Obermaier, Bernhard</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Pfurtscheller, Gert</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">EEG</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">multi-stream classification</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">robust recognition</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2="0">
			<subfield code="i">EXTERNAL</subfield>
			<subfield code="u">http://publications.idiap.ch/attachments/reports/2001/rr01-31.pdf</subfield>
			<subfield code="x">PUBLIC</subfield>
		</datafield>
		<datafield tag="088" ind1=" " ind2=" ">
			<subfield code="a">Idiap-RR-31-2001</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2001</subfield>
			<subfield code="b">IDIAP</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">EEG recordings provide an important means of brain-computer communication, but their classification accuracy is limited by unforeseeable variations in the signal due to artefacts or recogniser-subject feedback. A number of techniques were recently developed to address a related problem of recogniser robustness to uncontrollable signal variation which also occurs in automatic speech recognition (ASR). In this article we consider how some of the proved advantages of the "multi-stream combination" and "tandem" approaches in HMM/ANN hybrid based ASR can possibly be applied to improve the performance of EEG recognition.</subfield>
		</datafield>
	</record>
</collection>