<?xml version="1.0" encoding="UTF-8"?>
<collection xmlns="http://www.loc.gov/MARC21/slim">
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">REPORT</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">heusch:rr05-76/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">Local Binary Patterns as an Image Preprocessing for Face Authentication</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Heusch, Guillaume</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Rodriguez, Yann</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Marcel, Sébastien</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2="0">
			<subfield code="i">EXTERNAL</subfield>
			<subfield code="u">http://publications.idiap.ch/attachments/reports/2005/heusch-idiap-rr-05-76.pdf</subfield>
			<subfield code="x">PUBLIC</subfield>
		</datafield>
		<datafield tag="088" ind1=" " ind2=" ">
			<subfield code="a">Idiap-RR-76-2005</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2005</subfield>
			<subfield code="b">IDIAP</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">One of the major problem in face authentication systems is to deal with variations in illumination. In a \mbox{realistic} scenario, it is very likely that the lighting conditions of the probe image does not correspond to those of the gallery image, hence there is a need to handle such variations. In this work, we present a new preprocessing algorithm based on Local Binary Patterns (LBP): a texture representation is derived from the input face image before being forwarded to the classifier. The efficiency of the proposed approach is empirically demonstrated using both an appearance-based (LDA) and a feature-based (HMM) face authentication systems on two databases: BANCA and XM2VTS (with its darkened set). Conducted experiments show a significant improvement in terms of verification error rates and compare to results obtained with state-of-the-art preprocessing techniques.</subfield>
		</datafield>
	</record>
</collection>