<?xml version="1.0" encoding="UTF-8"?>
<collection xmlns="http://www.loc.gov/MARC21/slim">
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">CONF</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">Matena_MOBILEHCI_2008/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">Graphical representation of meetings on mobile devices</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Matena, Lukas</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Jaimes, Alejandro</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Popescu-Belis, Andrei</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2="0">
			<subfield code="i">EXTERNAL</subfield>
			<subfield code="u">http://publications.idiap.ch/attachments/papers/2008/Matena_MOBILEHCI_2008.pdf</subfield>
			<subfield code="x">PUBLIC</subfield>
		</datafield>
		<datafield tag="711" ind1="2" ind2=" ">
			<subfield code="a">MobileHCI 2008 (10th International Conference on Human-Computer Interaction with Mobile Devices and Services, Demonstrations Session)</subfield>
			<subfield code="c">Amsterdam</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2008</subfield>
		</datafield>
		<datafield tag="773" ind1=" " ind2=" ">
			<subfield code="c">503-506</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">The AMIDA Mobile Meeting Assistant is a system that allows remote participants to attend a meeting through a mobile device. The system improves the engagement in the meeting of the remote participants with respect to voice-only solutions thanks to the use of visual annotations and the capture of slides. The visual focus of attention of meeting participants and other annotations serve to reconstruct a 2D or a 3D representation of the meeting on a mobile device (smart phone). A rst version of the system has been implemented, and feedback from a user study and from industrial partners shows that the Mobile Meeting Assistant's functionalities are positively appreciated, and sets priorities for future developments.</subfield>
		</datafield>
	</record>
</collection>