<?xml version="1.0" encoding="UTF-8"?>
<collection xmlns="http://www.loc.gov/MARC21/slim">
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">REPORT</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">Orabona_Idiap-RR-05-2009/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">Model Adaptation with Least-Squares SVM for Adaptive Hand Prosthetics</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Orabona, Francesco</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Castellini, Claudio</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Caputo, Barbara</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Fiorilla, Angelo Emanuele</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Sandini, Giulio</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2="0">
			<subfield code="i">EXTERNAL</subfield>
			<subfield code="u">http://publications.idiap.ch/attachments/reports/2008/Orabona_Idiap-RR-05-2009.pdf</subfield>
			<subfield code="x">PUBLIC</subfield>
		</datafield>
		<datafield tag="088" ind1=" " ind2=" ">
			<subfield code="a">Idiap-RR-05-2009</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2009</subfield>
			<subfield code="b">Idiap</subfield>
		</datafield>
		<datafield tag="771" ind1="2" ind2=" ">
			<subfield code="d">March 2009</subfield>
		</datafield>
		<datafield tag="500" ind1=" " ind2=" ">
			<subfield code="a">Accepted in ICRA09</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">The state-of-the-art in control of hand prosthetics is far from
optimal. The main control interface is represented by surface
electromyography (EMG): the activation potentials of the remnants of
large muscles of the stump are used in a non-natural way to control
one or, at best, two degrees-of-freedom. This has two drawbacks:
first, the dexterity of the prosthesis is limited, leading to poor
interaction with the environment; second, the patient undergoes a long
training time.
As more dexterous hand prostheses are put on the market, the need
for a finer and more natural control arises. Machine learning can be
employed to this end. A desired feature is that of providing a
pre-trained model to the patient, so that a quicker and better
interaction can be obtained.

To this end we propose model adaptation with least-squares SVMs,
a technique that allows the automatic tuning of the degree of adaptation. We test the
effectiveness of the approach on a database of EMG signals gathered from human
subjects.
We show that, when pre-trained models are used, the number of training samples
needed to reach a certain performance is reduced, and the overall performance is
increased, compared to what would be achieved by starting from scratch.</subfield>
		</datafield>
	</record>
</collection>