<?xml version="1.0" encoding="UTF-8"?>
<collection xmlns="http://www.loc.gov/MARC21/slim">
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">CONF</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">Carincotte_IEEE-ITSC_2008/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">Understanding Metro Station Usage using Closed Circuit Television Cameras Analysis</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Carincotte, C.</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Naturel, Xavier</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Hick, M.</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Odobez, Jean-Marc</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Yao, Jian</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Bastide, A.</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Corbucci, B.</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2="0">
			<subfield code="i">EXTERNAL</subfield>
			<subfield code="u">http://publications.idiap.ch/attachments/papers/2008/Carincotte_IEEE-ITSC_2008.pdf</subfield>
			<subfield code="x">PUBLIC</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2=" ">
			<subfield code="u">http://publications.idiap.ch/index.php/publications/showcite/naturel:rr08-38</subfield>
			<subfield code="z">Related documents</subfield>
		</datafield>
		<datafield tag="711" ind1="2" ind2=" ">
			<subfield code="a">11th International IEEE Conference on Intelligent Transportation Systems (ITSC)</subfield>
			<subfield code="c">Bejing</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2008</subfield>
		</datafield>
		<datafield tag="771" ind1="2" ind2=" ">
			<subfield code="d">October 2008</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">In this paper, we propose to show how video data available in standard CCTV transportation systems can represent a
useful source of information for transportation infrastructure management, optimization and planning if adequately
analyzed (e.g. to facilitate equipment usage understanding, to ease diagnostic and planning for system
managers).
More precisely, we present two algorithms allowing to estimate the number of people in a camera view and to measure
the platform time-occupancy by trains.
A statistical analysis of the results of each algorithm provide interesting insights regarding station usage. It is also
shown that combining information from the algorithms in different views provide a finer understanding of the station
usage. An end-user point of view confirms the interest of the proposed analysis.</subfield>
		</datafield>
	</record>
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">REPORT</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">naturel:rr08-38/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">understanding metro station usage using closed circuit television cameras analysis</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Carincotte, C.</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Hick, M.</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Naturel, Xavier</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Odobez, Jean-Marc</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Yao, Jian</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Bastide, A.</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Corbucci, B.</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2="0">
			<subfield code="i">EXTERNAL</subfield>
			<subfield code="u">http://publications.idiap.ch/attachments/reports/2008/naturel-idiap-rr-08-38.pdf</subfield>
			<subfield code="x">PUBLIC</subfield>
		</datafield>
		<datafield tag="088" ind1=" " ind2=" ">
			<subfield code="a">Idiap-RR-38-2008</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2008</subfield>
			<subfield code="b">IDIAP</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">In this paper, we propose to show how video data available in standard CCTV transportation systems can represent a useful source of information for transportation infrastructure management, optimization and planning if adequately analyzed (e.g. to facilitate equipment usage understanding, to ease diagnostic and planning for system managers). More precisely, we present two algorithms allowing to estimate the number of people in a camera view and to measure the platform time-occupancy by trains. A statistical analysis of the results of each algorithm provide interesting insights regarding station usage. It is also shown that combining information from the algorithms in different views provide a finer understanding of the station usage. An end-user point of view confirms the interest of the proposed analysis.</subfield>
		</datafield>
	</record>
</collection>