<?xml version="1.0" encoding="UTF-8"?>
<collection xmlns="http://www.loc.gov/MARC21/slim">
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">THESIS</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">Jayagopi_THESIS_2011/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">Computational modeling of face-to-face social interaction using nonverbal behavioral cues</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Jayagopi, Dinesh Babu</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2011</subfield>
			<subfield code="b">Ecole Polytechnique Fédérale de Lausanne</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">The computational modeling of face-to-face interactions using nonverbal behavioral cues is an emerging and relevant problem in social computing. In the thesis, we have investigated individual social constructs in small groups such as dominance and status (two facets of the so-called vertical dimension of social relations). We have also investigated group social constructs such as conversational context - cooperative vs competitive and brainstorming vs decision making. Our automatic group conversational discovery methods could discover leadership styles that resemble prototypical leadership styles - autocratic, participative, and free-rein - proposed in social psychology.</subfield>
		</datafield>
	</record>
</collection>