<?xml version="1.0" encoding="UTF-8"?>
<collection xmlns="http://www.loc.gov/MARC21/slim">
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">CONF</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">Do_MDM_2011/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">Contextual grouping: discovering real-life interaction types from longitudinal Bluetooth data</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Do, Trinh-Minh-Tri</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Gatica-Perez, Daniel</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2="0">
			<subfield code="i">EXTERNAL</subfield>
			<subfield code="u">http://publications.idiap.ch/attachments/papers/2011/Do_MDM_2011.pdf</subfield>
			<subfield code="x">PUBLIC</subfield>
		</datafield>
		<datafield tag="711" ind1="2" ind2=" ">
			<subfield code="a">12th International Conference on Mobile Data Management</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2011</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">By exploiting built-in sensors, mobile smartphone have become attractive  options for large-scale sensing of human behavior as well as social interaction. In this paper, we present a new probabilistic model to analyze longitudinal dynamic social networks created by the physical proximity of people sensed continuously by the phone Bluetooth sensors. A new probabilistic model is proposed in order to jointly infer  emergent grouping modes of the community together with their temporal context. We present experimental results on a Bluetooth proximity network sensed with mobile smart-phones over 9 months of continuous real-life, and show the effectiveness of our method.</subfield>
		</datafield>
	</record>
</collection>