<?xml version="1.0" encoding="UTF-8"?>
<collection xmlns="http://www.loc.gov/MARC21/slim">
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">CONF</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">Gatica-Perez_MM4CH_2011/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">New world, New Worlds: Visual Analysis of Pre-Columbian Pictorial Collections.</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Gatica-Perez, Daniel</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Roman-Rangel, Edgar</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Odobez, Jean-Marc</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Pallan, Carlos</subfield>
		</datafield>
		<datafield tag="711" ind1="2" ind2=" ">
			<subfield code="a">Proceedings of the International Workshop on Multimedia for Cultural Heritage</subfield>
			<subfield code="c">Modena, Italy.</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2011</subfield>
			<subfield code="b">Springer CCIS series book</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">We present an overview of the CODICES project, an interdisciplinary approach for analysis of pre-Columbian collections of pictorial materials – more specifically, of Maya hieroglyphics. We discuss some of the main scientific and technical challenges that we have found in our work, and present a summary of our current technical achievements. This overview stresses the importance of thinking globally and acting both locally and globally with respect to developing approaches for cultural heritage preservation, research, and education.</subfield>
		</datafield>
	</record>
</collection>