<?xml version="1.0" encoding="UTF-8"?>
<collection xmlns="http://www.loc.gov/MARC21/slim">
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">REPORT</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">dines:rr07-13/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">Direct optimisation of a multilayer perceptron for the estimation of cepstral mean and variance statistics</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Dines, John</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Vepa, Jithendra</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2="0">
			<subfield code="i">EXTERNAL</subfield>
			<subfield code="u">http://publications.idiap.ch/attachments/reports/2007/dines-idiap-rr-07-13.pdf</subfield>
			<subfield code="x">PUBLIC</subfield>
		</datafield>
		<datafield tag="088" ind1=" " ind2=" ">
			<subfield code="a">Idiap-RR-13-2007</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2007</subfield>
			<subfield code="b">IDIAP</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">We propose an alternative means of training a multilayer perceptron for the task of speech activity detection based on a criterion to minimise the error in the estimation of mean and variance statistics for speech cepstrum based features using the Kullback-Leibler divergence. We present our baseline and proposed speech activity detection approaches for multi-channel meeting room recordings and demonstrate the effectiveness of the new criterion by comparing the two approaches when used to carry out cepstrum mean and variance normalisation of features used in our meeting ASR system.</subfield>
		</datafield>
	</record>
</collection>