<?xml version="1.0" encoding="UTF-8"?>
<collection xmlns="http://www.loc.gov/MARC21/slim">
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">CONF</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">Imseng_ICASSP_2012/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">Using KL-divergence and multilingual information to improve ASR for under-resourced languages</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Imseng, David</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Bourlard, Hervé</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Garner, Philip N.</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2="0">
			<subfield code="i">EXTERNAL</subfield>
			<subfield code="u">http://publications.idiap.ch/attachments/papers/2012/Imseng_ICASSP_2012.pdf</subfield>
			<subfield code="x">PUBLIC</subfield>
		</datafield>
		<datafield tag="711" ind1="2" ind2=" ">
			<subfield code="a">Proceedings IEEE International Conference on Acoustics, Speech and Signal Processing</subfield>
			<subfield code="c">Kyoto</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2012</subfield>
		</datafield>
		<datafield tag="773" ind1=" " ind2=" ">
			<subfield code="c">4869--4872</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">Setting out from the point of view that automatic speech recognition (ASR) ought to benefit from data in languages other than the target language, we propose a novel Kullback-Leibler (KL) divergence based method that is able to exploit multilingual information in the form of universal phoneme posterior probabilities conditioned on the acoustics. We formulate a means to train a recognizer on  several different languages, and subsequently recognize speech in a target language for which only a small amount of data is available. Taking the Greek SpeechDat(II) data as an example, we show that the proposed formulation is sound, and show that it is able to outperform a current state-of-the-art HMM/GMM system. We also use a hybrid Tandem-like system to further understand the source of the benefit.</subfield>
		</datafield>
	</record>
</collection>