<?xml version="1.0" encoding="UTF-8"?>
<collection xmlns="http://www.loc.gov/MARC21/slim">
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">CONF</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">Lefort_INT.SYSTEMSX.CHCONF.ONSYSTEMSBIOLOGY_2011/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">Machine learning techniques to analyse complex, computer vision-extracted, dynamic cellular phenotypes</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Lefort, Riwal</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Fusco, L.</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Benmansour, F.</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Smith, Kevin C.</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Pertz, O.</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Fleuret, Francois</subfield>
		</datafield>
		<datafield tag="711" ind1="2" ind2=" ">
			<subfield code="a">1st International SystemsX.ch Conference on Systems Biology</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2011</subfield>
		</datafield>
	</record>
</collection>