<?xml version="1.0" encoding="UTF-8"?>
<collection xmlns="http://www.loc.gov/MARC21/slim">
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">ARTICLE</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">I.Mantasari_IETBMT_2014/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">Score Calibration in Face Recognition</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Mandasari, Miranti I.</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Günther, Manuel</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Wallace, Roy</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Saedi, Rahim</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Marcel, Sébastien</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Van Leeuwen, David</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">calibration performance evaluation</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">calibration performance metric</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">categorical calibration</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">face recognition system</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">Inter-session Variability Modelling</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">likelihood ratio interpretation</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">linear score transformation</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">linearly calibrated face recognition scores</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">mobile biometrics</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">speaker recognition field</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">surveillance camera face databases</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2="0">
			<subfield code="i">EXTERNAL</subfield>
			<subfield code="u">http://publications.idiap.ch/attachments/papers/2014/I.Mantasari_IETBMT_2014.pdf</subfield>
			<subfield code="x">PUBLIC</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2=" ">
			<subfield code="u">http://publications.idiap.ch/index.php/publications/showcite/I.Mantasari_Idiap-RR-01-2014</subfield>
			<subfield code="z">Related documents</subfield>
		</datafield>
		<datafield tag="773" ind1=" " ind2=" ">
			<subfield code="p">IET Biometrics</subfield>
			<subfield code="c">1-11</subfield>
			<subfield code="x">2047-4938</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2014</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2=" ">
			<subfield code="u">http://digital-library.theiet.org/content/journals/10.1049/iet-bmt.2013.0066</subfield>
			<subfield code="z">URL</subfield>
		</datafield>
		<datafield tag="024" ind1="7" ind2=" ">
			<subfield code="a">10.1049/iet-bmt.2013.0066</subfield>
			<subfield code="2">doi</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">This paper presents an evaluation of verification and calibration performance of a face recognition system based on inter-session variability modeling. As an extension to the calibration through linear transformation of scores, categorical calibration is introduced as a way to include additional information of images to calibration. The cost of likelihood ratio, which is a well-known measure in the speaker recognition field, is used as a calibration performance metric. Evaluated on the challenging MOBIO and SCface databases, the results indicate that through linear calibration the scores produced by the face recognition system can be less misleading in its likelihood ratio interpretation. In addition, it is shown through the categorical calibration experiments that calibration can be used not only to assure likelihood ratio interpretation of scores, but also improving the verification performance of face recognition system.</subfield>
		</datafield>
	</record>
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">REPORT</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">I.Mantasari_Idiap-RR-01-2014/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">Score Calibration in Face Recognition</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">I. Mantasari, Miranti</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Günther, Manuel</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Wallace, Roy</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Saedi, Rahim</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Marcel, Sébastien</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Van Leeuwen, David</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">calibration</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">forensic face recognition</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">likelihood ratio</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">linear score transformation.</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2="0">
			<subfield code="i">EXTERNAL</subfield>
			<subfield code="u">http://publications.idiap.ch/attachments/reports/2013/I.Mantasari_Idiap-RR-01-2014.pdf</subfield>
			<subfield code="x">PUBLIC</subfield>
		</datafield>
		<datafield tag="088" ind1=" " ind2=" ">
			<subfield code="a">Idiap-RR-01-2014</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2014</subfield>
			<subfield code="b">Idiap</subfield>
		</datafield>
		<datafield tag="771" ind1="2" ind2=" ">
			<subfield code="d">January 2014</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">This paper presents an evaluation of verification and calibration performance of a face recognition system based on inter-session variability modeling. As an extension to the calibration through
linear transformation of scores, categorical calibration is introduced as a way to include additional
information of images to calibration. The cost of likelihood ratio, which is a well-known measure in
the speaker recognition field, is used as a calibration performance metric. Evaluated on the challenging MOBIO and SCface databases, the results indicate that through linear calibration the scores
produced by the face recognition system can be less misleading in its likelihood ratio interpretation. In addition, it is shown through the categorical calibration experiments that calibration can be
used not only to assure likelihood ratio interpretation of scores, but also improving the verification
performance of face recognition system.</subfield>
		</datafield>
	</record>
</collection>