<?xml version="1.0" encoding="UTF-8"?>
<collection xmlns="http://www.loc.gov/MARC21/slim">
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">ARTICLE</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">Do_PMC_2014/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">A Probabilistic Kernel Method for Human Mobility Prediction with Smartphones</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Do, Trinh-Minh-Tri</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Dousse, O.</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Miettinen, Markus</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Gatica-Perez, Daniel</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">human mobility</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">personalized service</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">prediction</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">Smartphones</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2="0">
			<subfield code="i">EXTERNAL</subfield>
			<subfield code="u">http://publications.idiap.ch/attachments/papers/2014/Do_PMC_2014.pdf</subfield>
			<subfield code="x">PUBLIC</subfield>
		</datafield>
		<datafield tag="773" ind1=" " ind2=" ">
			<subfield code="p">Pervasive and Mobile Computing</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2014</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">Human mobility prediction is an important problem which has a large num- ber of applications, especially in context-aware services. This paper presents a study on location prediction using smartphone data, in which we address mod- eling and application aspects. Building personalized location prediction models from smartphone data remains a technical challenge due to data sparsity, which comes from the complexity of human behavior and the typically limited amount of data available for individual users. To address this problem, we propose an approach based on kernel density estimation, a popular smoothing technique for sparse data. Our approach contributes to existing work in two ways. First, our proposed model can estimate the probability that a user will be at a given location at a specific time in the future, by using both spatial and temporal information via multiple kernel functions. Second, we also show how our prob- abilistic framework extends to a more practical task of location prediction for a time window in the future. Our approach is validated on an everyday life location datasets consisting of 133 smartphone users. Our method reaches an accuracy of 84% for the next hour, and an accuracy of 77% for the next three hours.</subfield>
		</datafield>
	</record>
</collection>