<?xml version="1.0" encoding="UTF-8"?>
<collection xmlns="http://www.loc.gov/MARC21/slim">
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">ARTICLE</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">Wu_BAE_2019/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">Split-pane electrochromic window control based on an embedded photometric device with real-time daylighting computing</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Wu, Yujie</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Wang, Taoning</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Lee, Eleanor S.</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Kämpf, Jérôme</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Scartezzini, J. -L.</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">Electrochromic window</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">Embedded photometric system</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">FPGA</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">HDR imaging</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">Real-time lighting simulation</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">Visual comfort</subfield>
		</datafield>
		<datafield tag="773" ind1=" " ind2=" ">
			<subfield code="p">Building and Environment</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2019</subfield>
		</datafield>
		<datafield tag="024" ind1="7" ind2=" ">
			<subfield code="a">10.1016/j.buildenv.2019.106229</subfield>
			<subfield code="2">doi</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">Well-designed electrochromic (EC) glazing control can improve energy performance of buildings and visual comfort of occupants in highly glazed buildings. This paper designed and demonstrated a compact integrated EC glazing automation system to control tint states of a split-pane EC window according to variations of sky conditions. The control is based on monitoring the luminance distribution of the sky and real-time lighting computation for a building interior, using an embedded photometric device (EPD). It optimizes tint states of EC glazing to offer sufficient daylight provision and temper discomfort glare for occupants, which potentially mitigates excessive solar heat gain. ’In-situ’ experiments were conducted in a full-scale testbed to demonstrate the daylighting performance under various sky conditions. Experimental results showed 83% of the working time for work-plane illuminance (WPI) and 95% of the time for daylight glare probability (DGP) were constrained in comfort range (WPI∈[500, 2000] lux, DGP ≤ 0.35) by the automated EC glazing (controlled by EPD) under clear skies; 68% of the time for WPI and 94% of the time for DGP in confined range under clear skies with thin clouds; 62% of the time for WPI and 85% of the time for DGP in confined range under partly cloudy skies.</subfield>
		</datafield>
	</record>
</collection>