<?xml version="1.0" encoding="UTF-8"?>
<collection xmlns="http://www.loc.gov/MARC21/slim">
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">CONF</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">Jaques_WAVELETSANDSPARSITYXVIII_2019/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">Generalized temporal sampling with active illumination in optical microscopy</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Jaques, Christian</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Liebling, Michael</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">B-splines</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">computational imaging</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">Generalized sampling</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">microscopy</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">spectral unmixing</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">wavelets</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2="0">
			<subfield code="i">EXTERNAL</subfield>
			<subfield code="u">http://publications.idiap.ch/attachments/papers/2019/Jaques_WAVELETSANDSPARSITYXVIII_2019.pdf</subfield>
			<subfield code="x">PUBLIC</subfield>
		</datafield>
		<datafield tag="711" ind1="2" ind2=" ">
			<subfield code="a">SPIE - Proceeding of the SPIE Conference Optics and Photonics, Wavelets and Sparsity XVIII</subfield>
			<subfield code="c">San Diego, California, United States</subfield>
		</datafield>
		<datafield tag="773" ind1=" " ind2=" ">
			<subfield code="v">11138</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2019</subfield>
			<subfield code="b">SPIE</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">Generalized sampling is a flexible framework for signal acquisition, which relaxes the need for ideal pre-filters. Nevertheless, implementation remains challenging for dynamic imaging applications because it requires simultaneously measuring multiple overlapping inner-products and because only positive signals (intensities) can be measured by cameras.
We present a method to collect videos of monochromatic objects by projecting the incoming signal at each pixel in a temporal B-spline space of degree 0, 1, or 2 by using a conventional RGB camera and a modulated three-color light source for illumination.
Specifically, we solve the basis function overlap problem by multiplexing the acquisition in different color ranges and use B-spline pieces (which are positive) as  projection kernels of a biorthogonal projection-expansion bases pair. The  steps to recover  signal samples include spectral unmixing and inverse filtering. Reconstructions we obtained from simulated and experimentally-acquired microscopy data demonstrate the feasibility of our approach.</subfield>
		</datafield>
	</record>
</collection>