<?xml version="1.0" encoding="UTF-8"?>
<collection xmlns="http://www.loc.gov/MARC21/slim">
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">ARTICLE</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">Azzimonti_TECHNOMETRICS_2019/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">Adaptive Design of Experiments for Conservative Estimation of Excursion Sets</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Azzimonti, Dario</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Ginsbourger, David</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Chevalier, Clément</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Bect, Julien</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Richet, Yann</subfield>
		</datafield>
		<datafield tag="773" ind1=" " ind2=" ">
			<subfield code="p">Technometrics</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2019</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2=" ">
			<subfield code="u">https://amstat.tandfonline.com/doi/abs/10.1080/00401706.2019.1693427#.XfCS0OhKjOg</subfield>
			<subfield code="z">URL</subfield>
		</datafield>
		<datafield tag="024" ind1="7" ind2=" ">
			<subfield code="a">10.1080/00401706.2019.1693427</subfield>
			<subfield code="2">doi</subfield>
		</datafield>
	</record>
</collection>