<?xml version="1.0" encoding="UTF-8"?>
<collection xmlns="http://www.loc.gov/MARC21/slim">
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">ARTICLE</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">Meegahapola_IEEEACCESS_2021/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">Smartphone Sensing for the Well-being of Young Adults: A Review</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Meegahapola, Lakmal Buddika</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Gatica-Perez, Daniel</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">health</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">mobile sensing</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">review</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">smartphone sensing</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">survey</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">well being</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">young adults</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2="0">
			<subfield code="i">EXTERNAL</subfield>
			<subfield code="u">http://publications.idiap.ch/attachments/papers/2021/Meegahapola_IEEEACCESS_2020.pdf</subfield>
			<subfield code="x">PUBLIC</subfield>
		</datafield>
		<datafield tag="773" ind1=" " ind2=" ">
			<subfield code="p">IEEE Access</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2021</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2=" ">
			<subfield code="u">https://ieeexplore.ieee.org/document/9298762</subfield>
			<subfield code="z">URL</subfield>
		</datafield>
		<datafield tag="024" ind1="7" ind2=" ">
			<subfield code="a">10.1109/ACCESS.2020.3045935</subfield>
			<subfield code="2">doi</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">Over the years, mobile phones have become versatile devices with a multitude of capabilities due to the plethora of embedded sensors that enable them to capture rich data unobtrusively. In a world where people are more conscious regarding their health and well-being, the pervasiveness of smartphones has enabled researchers to build apps that assist people to live healthier lifestyles, and to diagnose and monitor various health conditions. Motivated by the high smartphone coverage among young adults and the unique issues they face, in this review paper, we focus on studies that have used smartphone sensing for the well-being of young adults. We analyze existing work in the domain from two perspectives, namely Data Perspective and System Perspective. For both these perspectives, we propose taxonomies motivated from human science literature, which enable to identify important study areas. Furthermore, we emphasize the importance of diversity-awareness in smartphone sensing, and provide insights and future directions for researchers in ubiquitous and mobile computing, and especially to new researchers who want to understand the basics of smartphone sensing research targeting the well-being of young adults.</subfield>
		</datafield>
	</record>
</collection>