<?xml version="1.0" encoding="UTF-8"?>
<collection xmlns="http://www.loc.gov/MARC21/slim">
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">CONF</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">Halpern_ITG_SPEECH_COMMUNICATION_2021/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">An Objective Evaluation Framework for Pathological Speech Synthesis</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Halpern, Bence</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Fritsch, Julian</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Hermann, Enno</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Van Son, Rob</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Scharenborg, Odette</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Magimai-Doss, Mathew</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2="0">
			<subfield code="i">EXTERNAL</subfield>
			<subfield code="u">http://publications.idiap.ch/attachments/papers/2021/Halpern_ITG_SPEECH_COMMUNICATION_2021.pdf</subfield>
			<subfield code="x">PUBLIC</subfield>
		</datafield>
		<datafield tag="711" ind1="2" ind2=" ">
			<subfield code="a">Proceedings of ITG Conference on Speech Communication</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2021</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">The development of pathological speech systems is currently hindered by the lack of a standardised objective evaluation framework. In this work, (1) we utilise existing detection and analysis techniques to propose a general framework for the consistent evaluation of synthetic pathological speech. This framework evaluates the voice quality and the intelligibility aspects of speech and is shown to be complementary using our experiments. (2) Using our proposed evaluation framework, we develop and test a dysarthric voice conversion system (VC) using CycleGAN-VC and a PSOLA-based speech rate modification technique. We show that the developed system is able to synthesise dysarthric speech with different levels of speech intelligibility.</subfield>
		</datafield>
	</record>
</collection>