<?xml version="1.0" encoding="UTF-8"?>
<collection xmlns="http://www.loc.gov/MARC21/slim">
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">ARTICLE</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">Verzat_NEUROPATHOLOGYANDAPPLIEDNEUROBIOLOGY_2021/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">Image-based deep learning reveals the responses of human motor neurons to stress and VCP-related ALS</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Verzat, Colombine</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Harley, Jasmine</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Patani, Rickie</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Luisier, Raphaelle</subfield>
		</datafield>
		<datafield tag="773" ind1=" " ind2=" ">
			<subfield code="p">Neuropathology and Applied Neurobiology</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2021</subfield>
		</datafield>
	</record>
</collection>