<?xml version="1.0" encoding="UTF-8"?>
<collection xmlns="http://www.loc.gov/MARC21/slim">
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">CONF</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">ikbal-rr-04-19p/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">Entropy Based Combination of Tandem Representations for Noise Robust ASR</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Ikbal, Shajith</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Misra, Hemant</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Sivadas, Sunil</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Hermansky, Hynek</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Bourlard, Hervé</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2="0">
			<subfield code="i">EXTERNAL</subfield>
			<subfield code="u">http://publications.idiap.ch/attachments/reports/2004/rr04-19.pdf</subfield>
			<subfield code="x">PUBLIC</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2=" ">
			<subfield code="u">http://publications.idiap.ch/index.php/publications/showcite/ikbal-rr-04-19</subfield>
			<subfield code="z">Related documents</subfield>
		</datafield>
		<datafield tag="711" ind1="2" ind2=" ">
			<subfield code="a">Proceedings of the INTERSPEECH-ICSLP-04</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2004</subfield>
			<subfield code="a">Jeju Island, Korea</subfield>
		</datafield>
		<datafield tag="771" ind1="2" ind2=" ">
			<subfield code="d">October 2004</subfield>
		</datafield>
		<datafield tag="500" ind1=" " ind2=" ">
			<subfield code="a">To appear</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">In this paper, we present an entropy based method to combine tandem representations of the recently proposed Phase AutoCorrelation (PAC) based features and Mel-Frequency Cepstral Coefficients (MFCC) features. PAC based features, derived from a nonlinear transformation of autocorrelation coefficients and shown to be noise robust, improve their robustness to additive noise in their tandem representation. On the other hand, MFCC features in their tandem representation show a significant improvement in recognition performance on clean speech. An entropy based combination method investigated in this paper adaptively gives a higher weighting to the representation of MFCC features in clean speech and to the representation of PAC based features in noisy speech, thus yielding a robust recognition performance in all conditions.</subfield>
		</datafield>
	</record>
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">REPORT</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">ikbal-rr-04-19/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">Entropy Based Combination of Tandem Representations for Noise Robust ASR</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Ikbal, Shajith</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Misra, Hemant</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Sivadas, Sunil</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Hermansky, Hynek</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Bourlard, Hervé</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2="0">
			<subfield code="i">EXTERNAL</subfield>
			<subfield code="u">http://publications.idiap.ch/attachments/reports/2004/rr04-19.pdf</subfield>
			<subfield code="x">PUBLIC</subfield>
		</datafield>
		<datafield tag="088" ind1=" " ind2=" ">
			<subfield code="a">Idiap-RR-19-2004</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2004</subfield>
			<subfield code="b">IDIAP</subfield>
			<subfield code="a">Martigny, Switzerland</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">In this paper, we present an entropy based method to combine tandem representations of the recently proposed Phase AutoCorrelation (PAC) based features and Mel-Frequency Cepstral Coefficients (MFCC) features. PAC based features, derived from a nonlinear transformation of autocorrelation coefficients and shown to be noise robust, improve their robustness to additive noise in their tandem representation. On the other hand, MFCC features in their tandem representation show a significant improvement in recognition performance on clean speech. An entropy based combination method investigated in this paper adaptively gives a higher weighting to the representation of MFCC features in clean speech and to the representation of PAC based features in noisy speech, thus yielding a robust recognition performance in all conditions.</subfield>
		</datafield>
	</record>
</collection>