<?xml version="1.0" encoding="UTF-8"?>
<collection xmlns="http://www.loc.gov/MARC21/slim">
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">CONF</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">quelhas04a/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">Fusion of Structural and Color Local Descriptors for Enhanced Object Recognition</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Quelhas, Pedro</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Odobez, Jean-Marc</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2="0">
			<subfield code="i">EXTERNAL</subfield>
			<subfield code="u">http://publications.idiap.ch/attachments/papers/2004/quelhas_WIAMIS04.pdf</subfield>
			<subfield code="x">PUBLIC</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2=" ">
			<subfield code="u">http://publications.idiap.ch/index.php/publications/showcite/quelhas03c</subfield>
			<subfield code="z">Related documents</subfield>
		</datafield>
		<datafield tag="711" ind1="2" ind2=" ">
			<subfield code="a">Proceedings IEEE WIAMIS 2004(5th International Workshop on Image Analysis for Multimedia Interactive Services,',','),
 21-23 April, 2004, Lisboa, Portugal</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2004</subfield>
		</datafield>
		<datafield tag="771" ind1="2" ind2=" ">
			<subfield code="d">April 2004</subfield>
		</datafield>
		<datafield tag="500" ind1=" " ind2=" ">
			<subfield code="a">IDIAP-RR 03-71</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">In this paper we study the behavior of local descriptor object recognition methods with respect to 3D geometric transformations and image resolution variations. As expected performance decreases with accentuated perspective and decrease in resolution. To improve performance and robustness, we propose a scheme to fuse color and gradient local descriptors. This approach is motivated by the discriminative power of color in man-made object recognition. The problem of color feature extraction is addressed as well as the considerations on the fusion process and steps to train such fusion. We used SOIL-47A database for experiments and shown a 7\% to 10\% relative improvement when compared with state-of-the-art gradient based descriptors.</subfield>
		</datafield>
	</record>
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">REPORT</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">quelhas03c/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">A Color and Gradient Local Descriptor Fusion Scheme For Object Recognition</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Quelhas, Pedro</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Odobez, Jean-Marc</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2="0">
			<subfield code="i">EXTERNAL</subfield>
			<subfield code="u">http://publications.idiap.ch/attachments/reports/2003/rr03-71.pdf</subfield>
			<subfield code="x">PUBLIC</subfield>
		</datafield>
		<datafield tag="088" ind1=" " ind2=" ">
			<subfield code="a">Idiap-RR-71-2003</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2003</subfield>
			<subfield code="b">IDIAP</subfield>
		</datafield>
		<datafield tag="500" ind1=" " ind2=" ">
			<subfield code="a">Published in WIAMIS04</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">In this paper we study the behavior of local descriptor object recognition methods with respect to 3D geometric transformations and image resolution variations. As expected performance decreases with accentuated perspective and decrease in resolution. To improve performance and robustness, we propose a scheme to fuse color and gradient local descriptors. This approach is motivated by the discriminative power of color in man-made object recognition. The problem of color feature extraction is addressed as well as the considerations on the fusion process and steps to train such fusion. We used SOIL-47A database for experiments and shown a 7\% to 10\% relative improvement when compared with state-of-the-art gradient based descriptors.</subfield>
		</datafield>
	</record>
</collection>