<?xml version="1.0" encoding="UTF-8"?>
<collection xmlns="http://www.loc.gov/MARC21/slim">
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">CONF</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">Povey_ICASSP_2012/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">Generating Exact Lattices in The WFST Framework</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Povey, Daniel</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Hannemann, Mirko</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Boulianne, Gilles</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Burget, Lukas</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Ghoshal, Arnab</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Janda, Milos</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Karafiat, Martin</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Kombrink, Stefan</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Motlicek, Petr</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Qian, Yanmin</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Riedhammer, Korbinian</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Vesely, Karel</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Vu, Ngoc Thang</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2="0">
			<subfield code="i">EXTERNAL</subfield>
			<subfield code="u">http://publications.idiap.ch/attachments/papers/2022/Povey_ICASSP_2012.pdf</subfield>
			<subfield code="x">PUBLIC</subfield>
		</datafield>
		<datafield tag="711" ind1="2" ind2=" ">
			<subfield code="a">The 37th International Conference on Acoustics, Speech, and Signal Processing, Kyoto, JP - Proceedings of 2012 IEEE International Conference on Acoustics, Speech and Signal Processing.</subfield>
			<subfield code="c">Kyoto, Japan</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2012</subfield>
			<subfield code="b">IEEE Signal Processing Societ</subfield>
		</datafield>
		<datafield tag="773" ind1=" " ind2=" ">
			<subfield code="c">4213-4216</subfield>
			<subfield code="z">978-1-4673-0044-5</subfield>
		</datafield>
		<datafield tag="024" ind1="7" ind2=" ">
			<subfield code="a">10.1109/ICASSP.2012.6288848</subfield>
			<subfield code="2">doi</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">We describe a lattice generation method that is exact, i.e. it satisfies all the natural properties we would want from a lattice of alterna- tive transcriptions of an utterance. This method does not introduce substantial overhead above one-best decoding. Our method is most directly applicable when using WFST decoders where the WFST is “fully expanded”, i.e. where the arcs correspond to HMM transi- tions. It outputs lattices that include HMM-state-level alignments as well as word labels. The general idea is to create a state-level lattice during decoding, and to do a special form of determinization that retains only the best-scoring path for each word sequence. This spe- cial determinization algorithm is a solution to the following problem: Given a WFST A, compute a WFST B that, for each input-symbol- sequence of A, contains just the lowest-cost path through A.</subfield>
		</datafield>
	</record>
</collection>