<?xml version="1.0" encoding="UTF-8"?>
<collection xmlns="http://www.loc.gov/MARC21/slim">
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">CONF</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">Kotwal_CVPR-W_2022/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">Residual Feature Pyramid Network for Enhancement of Vascular Patterns</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Kotwal, Ketan</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Marcel, Sébastien</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">Finger vein</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">residual CNN</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">vein enhancement</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2="0">
			<subfield code="i">EXTERNAL</subfield>
			<subfield code="u">http://publications.idiap.ch/attachments/papers/2022/Kotwal_CVPR-W_2022.pdf</subfield>
			<subfield code="x">PUBLIC</subfield>
		</datafield>
		<datafield tag="711" ind1="2" ind2=" ">
			<subfield code="a">IEEE/CVF Conference on Computer Vision and Pattern Recognition Workshops</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2022</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">The accuracy of finger vein recognition systems gets degraded due to low and uneven contrast between veins and
surroundings, often resulting in poor detection of vein patterns. We propose a finger-vein enhancement technique,
ResFPN (Residual Feature Pyramid Network), as a generic preprocessing method agnostic to the recognition pipeline.
A bottom-up pyramidal architecture using the novel Structure Detection block (SDBlock) facilitates extraction of
veins of varied widths. Using a feature aggregation module (FAM), we combine these vein-structures, and train the
proposed ResFPN for detection of veins across scales. With enhanced presentations, our experiments indicate a reduction upto 5% in the average recognition errors for commonly used recognition pipeline over two publicly available datasets. These improvements are persistent even in cross-dataset scenario where the dataset used to train the ResFPN is different from the one used for recognition.</subfield>
		</datafield>
	</record>
</collection>