<?xml version="1.0" encoding="UTF-8"?>
<collection xmlns="http://www.loc.gov/MARC21/slim">
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">ARTICLE</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">Bilardo_SCS_2023/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">From Zero Energy to Zero Power Buildings: a new paradigm for a sustainable transition of the building stock</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Bilardo, Matteo</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Kämpf, Jérôme</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Fabrizio, Enrico</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">Building Performance Assessment</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">Dynamic Performance Assessment</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">Energy Performance of Building Framework</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">Zero Energy Building</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">Zero Energy District</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">Zero Power Building</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">Zero Power District</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">Zero-emission Building</subfield>
		</datafield>
		<datafield tag="773" ind1=" " ind2=" ">
			<subfield code="p">Sustainable Cities and Society</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2023</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2=" ">
			<subfield code="u">https://linkinghub.elsevier.com/retrieve/pii/S221067072300745X</subfield>
			<subfield code="z">URL</subfield>
		</datafield>
		<datafield tag="024" ind1="7" ind2=" ">
			<subfield code="a">10.1016/j.scs.2023.105136</subfield>
			<subfield code="2">doi</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">This research introduces an innovative method aimed at evaluating building energy performance within urban environments and communities, departing from the conventional Zero Energy Building (ZEB) concept and introducing the Zero Power Building (ZPB) framework. This approach, overcoming the limitations of the ZEB concept, offers a holistic definition in line with the goal of achieving a Zero-emission Building stock. By employing a power balance assessment coupled with dynamic Key Performance Indicators (KPIs), this methodology surpasses traditional techniques, providing a more accurate assessment of energy consumption and generation patterns. The method was applied to a district case study encompassing seven nearly Zero Energy Buildings (nZEBs), demonstrating its potential efficacy. Findings indicate how the proposed framework can accurately evaluate the integration of energy storage and sharing strategies, increasing the Zero Power target from 29% to 51% of annual hours. In addition, the accuracy of KPIs was studied dynamically, identifying pivotal hourly patterns for a sustainable district optimization. The transition to the Zero Power Building framework and the utilization of dynamic KPIs offer viable solutions to address conventional limitations in building energy assessments. This approach aids in guiding targeted energy efficiency measures aimed at fostering sustainable and Zero-emission Communities.</subfield>
		</datafield>
	</record>
</collection>