<?xml version="1.0" encoding="UTF-8"?>
<collection xmlns="http://www.loc.gov/MARC21/slim">
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">ARTICLE</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">Agarwal_JOSRE_2024/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">Missed Opportunities in Building Energy Performance Assessment</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Agarwal, Minu</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Cameron-Rastogi, Parag</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Peronato, Giuseppe</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Mavromatidis, Georgios</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">Building energy standards</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">building energy use</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">building energy use evaluation</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">robustness</subfield>
		</datafield>
		<datafield tag="773" ind1=" " ind2=" ">
			<subfield code="p">Journal of Sustainable Real Estate</subfield>
			<subfield code="v">16</subfield>
			<subfield code="n">1</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2024</subfield>
		</datafield>
		<datafield tag="024" ind1="7" ind2=" ">
			<subfield code="a">https://doi.org/10.1080/19498276.2024.2387486</subfield>
			<subfield code="2">doi</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">Buildings continue to be important contributors to global greenhouse gas (GHG) emissions, despite the continued increase in stringency of energy and emissions codes and standards worldwide to address energy use in buildings. The stringency is limited by the available technology and design, and achieving even better performance may require fundamental changes in how the design and operation of buildings is regulated. In this paper we present limitations in current building energy performance assessment methods that, if addressed, could unlock unrealized energy saving potential in building projects: (a) split-incentives in multi-tenant buildings, (b) evaluation of performance using overly-long timescales, for example, yearly, (c) incorrect normalization of energy use over diverse uses and occupancy, and (d) ignoring robustness when rewarding efficiency. We discuss these issues through the lens of data availability and discuss ways of addressing them through better monitoring and a shift in accounting methods of building energy use. The solutions discussed complement the increasing use of smart meters and sensors in buildings.</subfield>
		</datafield>
	</record>
</collection>