<?xml version="1.0" encoding="UTF-8"?>
<collection xmlns="http://www.loc.gov/MARC21/slim">
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">ARTICLE</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">Huang_IEEETCSVT_2024/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">Mirror-based Full-View Finger Vein Authentication with Illumination Adaptation</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Huang, Junduan</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Li, Zifeng</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Bhattacharjee, Sushil</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Kang, Wenxiong</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Marcel, Sébastien</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">Biometrics</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">Finger vein</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">Full-view Authentication</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">Miura-Match</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">Multi-view</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">Vein recognition</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2="0">
			<subfield code="i">EXTERNAL</subfield>
			<subfield code="u">http://publications.idiap.ch/attachments/papers/2026/Huang_IEEETCSVT_2024.pdf</subfield>
			<subfield code="x">PUBLIC</subfield>
		</datafield>
		<datafield tag="773" ind1=" " ind2=" ">
			<subfield code="p">IEEE Transactions on Circuits and Systems for Video Technology</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2024</subfield>
		</datafield>
		<datafield tag="024" ind1="7" ind2=" ">
			<subfield code="a">DOI: 10.1109/TCSVT.2024.3490581</subfield>
			<subfield code="2">doi</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">Full-view finger vein (FV) biometrics systems capture multiple FV images of the presented finger ensuring that the entire surface of the finger is covered. Existing full-view FV systems suffer from three common problems: large device size, high cost for multi-camera system, and sub-optimal illumination in the recorded FV images. To address the problem of device size, we propose a novel Mirror-based Full-view FV (MFFV) capture device. The MFFV device has a compact size by using mirror-reflection approach. We reduce the cost of the device by using low-cost components, in particular, consumer-grade cameras. To address the problems of lower-quality images captured by such cameras and obtain optimally illuminated FV images, we propose a two-step approach. The first step is a Multi-illumination Intensities FV (MIFV) capture strategy, which capture the FV image set with varying illumination intensities. In the second step, a FV illumination adaptation (FVIA) algorithm is proposed to select the optimally illuminated FV image from the MIFV image set. Using the proposed MFFV device, we collect a comprehensive dataset, namely MFFV dataset, along with reproducible baseline FV authentication results for both single-view and full-view FV. Our experimental results demonstrate that the MIFV capture strategy as well as the FVIA algorithm can effectively improve the authentication performance, and that the full-view FV authentication is significantly superior than the single-view FV authentication. The source-code and dataset for reproducing our experimental results are publicly available (https://github.com/SCUT-BIP-Lab/MFFV).</subfield>
		</datafield>
	</record>
</collection>