<?xml version="1.0" encoding="UTF-8"?>
<collection xmlns="http://www.loc.gov/MARC21/slim">
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">CONF</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">Boghetti_CEEES2025_2025/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">Optimizing Supply Temperature Control in District Heating Networks via Differentiable Dynamic Simulation and Gradient Descent</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Boghetti, Roberto</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Kämpf, Jérôme</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">control</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">district heating</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">heat distribution</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">optimization</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">thermal networks</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2="0">
			<subfield code="i">EXTERNAL</subfield>
			<subfield code="u">http://publications.idiap.ch/attachments/papers/2025/Boghetti_CEEES2025_2025.pdf</subfield>
			<subfield code="x">PUBLIC</subfield>
		</datafield>
		<datafield tag="711" ind1="2" ind2=" ">
			<subfield code="a">Construction, Energy, Environment and Sustainability. Proceedings of CEES 2025 (Volume 2: Energy)</subfield>
		</datafield>
		<datafield tag="440" ind1=" " ind2=" ">
			<subfield code="a">Lecture Notes in Civil Engineering</subfield>
		</datafield>
		<datafield tag="773" ind1=" " ind2=" ">
			<subfield code="v">Volume 2: Energy</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2026</subfield>
			<subfield code="b">Springer Singapore</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2=" ">
			<subfield code="u">https://doi.org/10.1007/978-981-95-1826-5_38</subfield>
			<subfield code="z">URL</subfield>
		</datafield>
		<datafield tag="024" ind1="7" ind2=" ">
			<subfield code="a">10.1007/978-981-95-1826-5_38</subfield>
			<subfield code="2">doi</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">District Heating Networks (DHNs) are central to sustainable energy transition, but their efficiency depends on effective supply temperature control. Rule-based strategies, such as heating curves, remain common for their simplicity, but tuning them often requires long periods of suboptimal operation. In this paper, we propose an alternative approach that directly optimizes control parameters via gradient descent, based on a differentiable dynamic simulation model. We apply this approach to optimize the parameters of various heating curve formulations and evaluate its performance on a real meshed network using monitoring data. Results show a reduction of heat losses compared to both manual regulation and gradient-free optimization, demonstrating the potential of gradient-based methods for DHN control.</subfield>
		</datafield>
	</record>
</collection>