<?xml version="1.0" encoding="UTF-8"?>
<collection xmlns="http://www.loc.gov/MARC21/slim">
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">CONF</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">just2004/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">Recognition of Isolated Complex Mono- and Bi-Manual 3D Hand Gestures</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Just, Agnès</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Bernier, O.</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Marcel, Sébastien</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2="0">
			<subfield code="i">EXTERNAL</subfield>
			<subfield code="u">http://publications.idiap.ch/attachments/reports/2003/rr03-63.pdf</subfield>
			<subfield code="x">PUBLIC</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2=" ">
			<subfield code="u">http://publications.idiap.ch/index.php/publications/showcite/just2003</subfield>
			<subfield code="z">Related documents</subfield>
		</datafield>
		<datafield tag="711" ind1="2" ind2=" ">
			<subfield code="a">Proc. of the sixth International Conference on Automatic Face and Gesture Recognition</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2004</subfield>
		</datafield>
		<datafield tag="500" ind1=" " ind2=" ">
			<subfield code="a">IDIAP-RR 03-63</subfield>
		</datafield>
	</record>
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">REPORT</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">just2003/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">Recognition of Isolated Complex Mono- and Bi-Manual 3D Hand Gestures</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Just, Agnès</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Bernier, O.</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Marcel, Sébastien</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2="0">
			<subfield code="i">EXTERNAL</subfield>
			<subfield code="u">http://publications.idiap.ch/attachments/reports/2003/rr03-63.pdf</subfield>
			<subfield code="x">PUBLIC</subfield>
		</datafield>
		<datafield tag="088" ind1=" " ind2=" ">
			<subfield code="a">Idiap-RR-63-2003</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2003</subfield>
			<subfield code="b">IDIAP</subfield>
		</datafield>
		<datafield tag="500" ind1=" " ind2=" ">
			<subfield code="a">Published in "Proceedings of the sixth International Conference on Automatic Face and Gesture Recognition", 2004</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">In this paper, we address the problem of the recognition of isolated complex mono- and bi-manual hand gestures. In the proposed system, hand gestures are represented by the 3D trajectories of blobs. Blobs are obtained by tracking colored body parts in real-time using the EM algorithm. In most of the studies on hand gestures, only small vocabularies have been used. In this paper, we study the results obtained on a more complex database of mono- and bi-manual gestures. These results are obtained by using a state-of-the-art sequence processing algorithm, namely Hidden Markov Models (HMMs,',','),
 implemented within the framework of an open source machine learning library.</subfield>
		</datafield>
	</record>
</collection>