<?xml version="1.0" encoding="UTF-8"?>
<collection xmlns="http://www.loc.gov/MARC21/slim">
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">CONF</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">sanders-avbpa03/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">Robust Features for Frontal Face Authentication in Difficult Image Conditions</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Sanderson, Conrad</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Bengio, Samy</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2=" ">
			<subfield code="u">http://publications.idiap.ch/index.php/publications/showcite/sanders-rr-03-05</subfield>
			<subfield code="z">Related documents</subfield>
		</datafield>
		<datafield tag="711" ind1="2" ind2=" ">
			<subfield code="a">Proceedings of 4th International Conference on Audio- and Video-based Biometric Person Authentication (AVBPA-03)</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2003</subfield>
			<subfield code="a">University of Surrey, Guildford, United Kingdom</subfield>
		</datafield>
		<datafield tag="771" ind1="2" ind2=" ">
			<subfield code="d">June 2003</subfield>
		</datafield>
	</record>
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">REPORT</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">sanders-rr-03-05/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">Robust Features for Frontal Face Authentication in Difficult Image Conditions</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Sanderson, Conrad</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Bengio, Samy</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2="0">
			<subfield code="i">EXTERNAL</subfield>
			<subfield code="u">http://publications.idiap.ch/attachments/reports/2003/rr03-05.pdf</subfield>
			<subfield code="x">PUBLIC</subfield>
		</datafield>
		<datafield tag="088" ind1=" " ind2=" ">
			<subfield code="a">Idiap-RR-05-2003</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2003</subfield>
			<subfield code="b">IDIAP</subfield>
		</datafield>
		<datafield tag="771" ind1="2" ind2=" ">
			<subfield code="d">January 2003</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">In this report we extend the recently proposed {DCT}-mod2 feature extraction technique (which utilizes polynomial coefficients derived from {2D} {DCT} coefficients obtained from horizontally &amp; vertically neighbouring blocks) via the use of various windows and diagonally neighbouring blocks. We also evaluate enhanced {PCA}, where traditional {PCA} feature extraction is combined with {DCT}-mod2. Results using test images corrupted by a linear and a non-linear illumination change, white Gaussian noise and compression artefacts, show that use of diagonally neighbouring blocks and windowing is detrimental to robustness against illumination changes while being useful for increasing robustness against white noise and compression artefacts. We also show that the enhanced {PCA} technique retains all the positive aspects of traditional {PCA} (that is robustness against white noise and compression artefacts) while also being robust to illumination direction changes; moreover, enhanced {PCA} outperforms {PCA} with histogram equalisation pre-processing.</subfield>
		</datafield>
	</record>
</collection>