<?xml version="1.0" encoding="UTF-8"?>
<collection xmlns="http://www.loc.gov/MARC21/slim">
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">REPORT</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">moore-com-02-07/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">The IDIAP Smart Meeting Room</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Moore, Darren</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">acquisition</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">audio-visual</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">meeting</subfield>
		</datafield>
		<datafield tag="856" ind1="4" ind2="0">
			<subfield code="i">EXTERNAL</subfield>
			<subfield code="u">http://publications.idiap.ch/attachments/reports/2002/com02-07.pdf</subfield>
			<subfield code="x">PUBLIC</subfield>
		</datafield>
		<datafield tag="088" ind1=" " ind2=" ">
			<subfield code="a">Idiap-Com-07-2002</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">2002</subfield>
			<subfield code="b">IDIAP</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">The IDIAP Smart Meeting Room is a meeting room equipped with synchronised, multi-channel audio-visual recording facilities. This document presents a detailed description of the room with particular emphasis on the acquisition equipment and the components used to synchronise and accurately time-stamp each channel of audio and video. Brief descriptions of the current meeting recording configuration and recorded data processing procedures are also included.</subfield>
		</datafield>
	</record>
</collection>