<?xml version="1.0" encoding="UTF-8"?>
<collection xmlns="http://www.loc.gov/MARC21/slim">
	<record>
		<datafield tag="980" ind1=" " ind2=" ">
			<subfield code="a">ARTICLE</subfield>
		</datafield>
		<datafield tag="970" ind1=" " ind2=" ">
			<subfield code="a">Thimm-97.7/IDIAP</subfield>
		</datafield>
		<datafield tag="245" ind1=" " ind2=" ">
			<subfield code="a">The 3-regular nets with 4 and 6 vertices per unit cell</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Bader, M.</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Klee, W. E.</subfield>
		</datafield>
		<datafield tag="700" ind1=" " ind2=" ">
			<subfield code="a">Thimm, Georg</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">graph theory</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">nets</subfield>
		</datafield>
		<datafield tag="653" ind1="1" ind2=" ">
			<subfield code="a">topology</subfield>
		</datafield>
		<datafield tag="773" ind1=" " ind2=" ">
			<subfield code="p">Zeitschrift fur Kristallographie</subfield>
			<subfield code="v">212</subfield>
			<subfield code="c">553-558</subfield>
		</datafield>
		<datafield tag="260" ind1=" " ind2=" ">
			<subfield code="c">1997</subfield>
		</datafield>
		<datafield tag="520" ind1=" " ind2=" ">
			<subfield code="a">The 3-regular nets with 4 and 6 vertices per unit cell are enumerated. The large number of nets obtained (5 nets and 269 nets resp.) is in stark contrast to the relatively small number of nets which are of crystallographic interest. This subset of crystallographically interesting nets is characterized by special topological properties</subfield>
		</datafield>
	</record>
</collection>