Human Interaction Discovery in Smartphone Proximity Networks
Type of publication: | Journal paper |
Citation: | Do_PUC_2012 |
Publication status: | Accepted |
Journal: | Personal and Ubiquitous Computing |
Year: | 2012 |
Abstract: | Since humans are fundamentally social beings and interact frequently with others in their daily life, understanding social context is of primary importance in building context-aware applications. In this paper, using smartphone Bluetooth as a proximity sensor to create social networks, we present a probabilistic approach to mine human interaction types in real life. Our analysis is conducted on Bluetooth data continuously sensed with smartphones for over one year from 40 individuals who are professionally or personally related. The results show that the model can automatically discover a variety of social contexts. We objectively validated our model by studying its predictive and retrieval performance. |
Keywords: | |
Projects |
NOKIA Idiap |
Authors | |
Editors | |
Added by: | [UNK] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|