Multi-Spectral Widefield Microscopy of the Beating Heart through Post-Acquisition Synchronization and Unmixing
| Type of publication: | Conference paper |
| Citation: | Jaques_ISBI_2019 |
| Publication status: | Accepted |
| Booktitle: | 2019 IEEE 16th International Symposium on Biomedical Imaging (ISBI 2019) |
| Year: | 2019 |
| Month: | April |
| Pages: | 1382-1385 |
| Location: | Venice, Italy |
| ISSN: | 1945-8452 |
| DOI: | 10.1109/ISBI.2019.8759472 |
| Abstract: | Multi-spectral imaging allows distinguishing biological structures. For cardiac microscopy, available devices are either too slow or require illumination intensities that are detrimental to the sample. We present a method for spectral super-resolution imaging of samples whose motion is quasi-periodic by sequentially acquiring movies in wavelength ranges with filters of overlapping bands. Following an initial calibration procedure, we synchronize and unmix the movies to produce multi-spectral sequences. We characterized our approach to retrieve the transmittance of a colored microscopic target whose motion we controlled, observing measurements within of 10% that of a reference spectrometer. We further illustrate our approach to observe the beating embryonic zebrafish heart, demonstrating new possibilities for studying its development |
| Keywords: | |
| Projects: |
Idiap COMETS-M PLATFORM_MMD |
| Authors: | |
| Added by: | [UNK] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|