Image Classification by Neural Networks for the Quality Control of Watches
Type of publication: | Conference paper |
Citation: | Moreira-96 |
Booktitle: | Proceedings ISAI /IFIS 1996 |
Year: | 1996 |
Publisher: | ITESM |
Location: | Cancun, Mexico |
Organization: | ITESM |
Address: | Monterey, Mexico |
ISBN: | 968-29-9437-3 |
Crossref: | mfp-96: |
Abstract: | A method is presented for the automatic time detection of watches, where the hands are classified by a neural network. In order to reduce the overall cost of data collection, strict limits were imposed on the data collection time. This constraint severely limits the available amount of images, and poses the challenge to solve the hand recognition problem with a minimum amount of training and test data. Two neural network approaches are presented together with their performance results, which show an excellent final recognition rate. |
Userfields: | dates={12--15 November 1996}, ieeecn={96TH8235}, ipdmembership={learning}, language={English}, |
Keywords: | |
Projects |
Idiap |
Authors | |
Editors | |
Added by: | [UNK] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|