Vessel Segmentation and Branching Detection using an Adaptive Profile Kalman Filter in Retinal Blood Vessel Structure Analysis
Type of publication: | Idiap-RR |
Citation: | quelhas03a |
Number: | Idiap-RR-58-2003 |
Year: | 2003 |
Institution: | IDIAP |
Note: | Published in IbPria 2003, LNCS, V.2652 / 2003, p.802-809 |
Abstract: | This report presents an improved tracking based method for retinal vessel segmentation that uses blood vessel morphology to adapt the tracking parameters. The method includes branching detection and avoidance methods. A bi-level threshold method, based on local vessel information, is used for segmentation. Tracking is based on Kalman filtering. The results are compared with existing ground truth. It is concluded that ground truth segmentation is not easily comparable. |
Userfields: | ipdmembership={vision}, |
Keywords: | |
Projects |
Idiap |
Authors | |
Crossref by |
quelhas03b |
Added by: | [UNK] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|