Why Do Multi-Stream, Multi-Band and Multi-Modal Approaches Work on Biometric User Authentication Tasks?
Type of publication: | Idiap-RR |
Citation: | Poh_03_VR_just:rr-03-59 |
Number: | Idiap-RR-59-2003 |
Year: | 2003 |
Institution: | IDIAP |
Abstract: | Multi-band, multi-stream and multi-modal approaches have proven to be very successful both in experiments and in real-life applications, among which speech recognition and biometric authentication are of particular interest here. However, there is a lack of a theoretical study to justify why and how they work, when one combines the streams at the feature or classifier score levels. In this paper, we attempt to cast a light onto the latter subject. Our findings suggest that combining several experts using the mean operator, Multi-Layer-Perceptrons and Support Vector Machines always perform better than the average performance of the underlying experts. Furthermore, in practice, most combined experts using the methods mentioned above perform better than the best underlying expert. |
Userfields: | ipdmembership={learning}, |
Keywords: | |
Projects |
Idiap |
Authors | |
Crossref by |
Poh_03_VR_just |
Added by: | [UNK] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|