Evaluation of Formant-Like Features for ASR
Type of publication: | Idiap-RR |
Citation: | weber-rr-02-04 |
Number: | Idiap-RR-04-2002 |
Year: | 2002 |
Institution: | IDIAP |
Address: | Martigny, Switzerland |
Note: | Published: ICSLP 2002, Denver |
Abstract: | This paper investigates possibilities to automatically find a low-dimensional, formant-related physical representation of the speech signal, which is suitable for automatic speech recognition (ASR). This aim is motivated by the fact that formants have been shown to be discriminant features for ASR. Combinations of automatically extracted formant-like features and `conventional', noise-robust, state-of-the-art features (such as MFCCs including spectral subtraction and cepstral mean subtraction) have previously been shown to be more robust in adverse conditions than state-of-the-art features alone. However, it is not clear how these automatically extracted formant-like features behave in comparison with true formants. The purpose of this paper is to investigate two methods to automatically extract formant-like features, and to compare these features to hand-labeled formant tracks as well as to standard MFCCs in terms of their performance on a vowel classification task. |
Userfields: | ipdinar={2002}, ipdmembership={speech}, language={English}, |
Keywords: | |
Projects |
Idiap |
Authors | |
Crossref by |
weber-ar-02-04 |
Added by: | [UNK] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|