A Probabilistic Model for Chord Progressions
Type of publication: | Idiap-RR |
Citation: | paiement05_57rr |
Number: | Idiap-RR-57-2005 |
Year: | 2005 |
Institution: | IDIAP |
Note: | Published in ``Proceedings of the Sixth International Conference on Music Information Retrieval (ISMIR)'', 2005 |
Abstract: | Chord progressions are the building blocks from which tonal music is constructed. Inferring chord progressions is thus an essential step towards modeling long term dependencies in music. In this paper, a distributed representation for chords is designed such that Euclidean distances roughly correspond to psychoacoustic dissimilarities. Estimated probabilities of chord substitutions are derived from this representation and are used to introduce smoothing in graphical models observing chord progressions. Parameters in the graphical models are learnt with the EM algorithm and the classical Junction Tree algorithm is used for inference. Various model architectures are compared in terms of conditional out-of-sample likelihood. Both perceptual and statistical evidence show that binary trees related to meter are well suited to capture chord dependencies. |
Userfields: | ipdmembership={learning}, |
Keywords: | |
Projects |
Idiap |
Authors | |
Crossref by |
paiement05:_probab_model_chord_progr |
Added by: | [UNK] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|