LP-TRAPs in all senses
| Type of publication: | Idiap-RR |
| Citation: | motlicek:rr07-66 |
| Number: | Idiap-RR-66-2007 |
| Year: | 2007 |
| Institution: | IDIAP |
| Abstract: | This report describes additional experiments with LP-TRAPs -- speech features derived from autoregressive model applied to approximate temporal evolution of speech spectra in critical band-sized frequency sub-bands. The importance of free parameters, such as order model, length of the approximated temporal pattern, compression factor, or number of resulting cepstral coefficients, is investigated and evaluated using TANDEM-ASR approach. |
| Userfields: | ipdmembership={speech}, |
| Keywords: | |
| Projects: |
Idiap |
| Authors: | |
| Added by: | [UNK] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|