Robust Speech Recognition with Small Microphone Arrays using the Missing Data Approach
Type of publication: | Idiap-RR |
Citation: | mccowan-rr-02-09 |
Number: | Idiap-RR-09-2002 |
Year: | 2002 |
Institution: | IDIAP |
Address: | Martigny, Switzerland |
Note: | Published in Proceedings of ICLSP |
Abstract: | Traditional microphone array speech recognition systems simply recognise the enhanced output of the array. As the level of signal enhancement depends on the number of microphones, such systems do not achieve acceptable speech recognition performance for arrays having only a few microphones. For small microphone arrays, we instead propose using the enhanced output to estimate a reliability mask, which is then used in missing data speech recognition. In missing data speech recognition, the decoded sequence depends on the reliability of each input feature. This reliability is usually based on the signal to noise ratio in each frequency band. In this paper, we use the energy difference between the noisy input and the enhanced output of a small microphone array to determine the frequency band reliability. Recognition experiments with a small array demonstrate the effectiveness of the technique, compared to both traditional microphone array enhancement and a baseline missing data system. |
Userfields: | ipdinar={2002}, ipdmembership={speech}, language={English}, |
Keywords: | |
Projects |
Idiap |
Authors | |
Crossref by |
mccowan-rr-02-09-proc |
Added by: | [UNK] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|