Benchmarking Non-Parametric Statistical Tests
Type of publication: | Idiap-RR |
Citation: | keller:rr05-38 |
Number: | Idiap-RR-38-2005 |
Year: | 2005 |
Institution: | IDIAP |
Note: | To appear in Advances in Neural Information Processing Systems, NIPS 18. MIT Press, 2005. |
Abstract: | Although non-parametric tests have already been proposed for that purpose, statistical significance tests for non-standard measures (different from the classification error) are less often used in the literature. This paper is an attempt at empirically verifying how these tests compare with more classical tests, on various conditions. More precisely, using a very large dataset to estimate the whole ``population'', we analyzed the behavior of several statistical test, varying the class unbalance, the compared models, the performance measure, and the sample size. The main result is that providing big enough evaluation sets non-parametric tests are relatively reliable in all conditions. |
Userfields: | ipdmembership={learning}, |
Keywords: | |
Projects |
Idiap |
Authors | |
Crossref by |
keller:nips:2005 |
Added by: | [UNK] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|