Phoneme Recognition Using Spectral Envelope and Modulation Frequency Features
| Type of publication: | Idiap-RR |
| Citation: | Thomas_Idiap-RR-04-2009 |
| Number: | Idiap-RR-04-2009 |
| Year: | 2009 |
| Month: | 3 |
| Institution: | Idiap |
| Abstract: | We present a new feature extraction technique for phoneme recognition that uses short-term spectral envelope and modulation frequency features. These features are derived from sub-band temporal envelopes of speech estimated using Frequency Domain Linear Prediction (FDLP). While spectral envelope features are obtained by the short-term integration of the sub-band envelopes, the modulation frequency components are derived from the long-term evolution of the sub-band envelopes. These features are combined at the phoneme posterior level and used as features for a hybrid HMM-ANN phoneme recognizer. For the phoneme recognition task on the TIMIT database, the proposed features show an improvement of 4.7% over the other feature extraction techniques. |
| Keywords: | |
| Projects: |
AMIDA |
| Authors: | |
| Added by: | [ADM] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|