Multimodal Data Flow Controller
Type of publication: | Idiap-Com |
Citation: | Korchagin_Idiap-Com-01-2009 |
Number: | Idiap-Com-01-2009 |
Year: | 2009 |
Month: | 11 |
Institution: | Idiap |
Address: | P.O. Box 592, CH-1920 Martigny, Switzerland |
Abstract: | In this paper, we describe a multimodal data flow controller capable of reading most multichannel sound cards and web cameras, synchronising media streams, being a server to stream captured media over TCP in raw format, being a client to receive media streams over TCP in raw format and using unified interface for online transmission. |
Keywords: | |
Projects |
Idiap TA2 |
Authors | |
Added by: | [ADM] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|