Phonological Knowledge Guided HMM State Mapping for Cross-Lingual Speaker Adaptation
Type of publication: | Conference paper |
Citation: | Liang_INTERSPEECH_2011 |
Publication status: | Published |
Booktitle: | Proceedings of Interspeech |
Year: | 2011 |
Month: | August |
Location: | Florence, Italy |
Crossref: | Liang_Idiap-RR-17-2011: |
Abstract: | Within the HMM state mapping-based cross-lingual speaker adaptation framework, the minimum Kullback-Leibler divergence criterion has been typically employed to measure the similarity of two average voice state distributions from two respective languages for state mapping construction. Considering that this simple criterion doesn't take any language-specific information into account, we propose a data-driven, phonological knowledge guided approach to strengthen the mapping construction -- state distributions from the two languages are clustered according to broad phonetic categories using decision trees and mapping rules are constructed only within each of the clusters. Objective evaluation of our proposed approach demonstrates reduction of mel-cepstral distortion and that mapping rules derived from a single training speaker generalize to other speakers, with subtle improvement being detected during subjective listening tests. |
Keywords: | cross-lingual speaker adaptation, HMM-based TTS, minimum generation error, phonological knowledge |
Projects |
EMIME |
Authors | |
Crossref by |
Liang_Idiap-RR-17-2011 |
Added by: | [UNK] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|