Comparing different acoustic modeling techniques for multilingual boosting
Type of publication: | Idiap-RR |
Citation: | Imseng_Idiap-RR-01-2013 |
Number: | Idiap-RR-01-2013 |
Year: | 2013 |
Month: | 1 |
Institution: | Idiap |
Abstract: | In this paper, we explore how different acoustic modeling techniques can benefit from data in languages other than the target language. We propose an algorithm to perform decision tree state clustering for the recently proposed Kullback-Leibler divergence based hidden Markov models (KL-HMM) and compare it to subspace Gaussian mixture modeling (SGMM). KL-HMM can exploit multilingual information in the form of universal phoneme posterior features and SGMM benefits from a universal background model that can be trained on multilingual data. Taking the Greek SpeechDat(II) data as an example, we show that KL-HMM performs best for small amounts of target language data. |
Crossref: | Imseng_INTERSPEECH_2012: |
Keywords: | |
Projects |
Idiap SNSF-MULTI EMIME IM2 |
Authors | |
Added by: | [ADM] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|