Assessing the effectiveness of slides as a mean to improve the automatic transcription of oral presentations
Type of publication: | Idiap-RR |
Citation: | vinciarelli:rr06-56 |
Number: | Idiap-RR-56-2006 |
Year: | 2006 |
Institution: | IDIAP |
Note: | Submitted for publication |
Abstract: | This paper presents experiments aiming at improving the automatic transcription of oral presentations through the inclusion of the slides in the recognition process. The experiments are performed over a data set of around three hours of material (~33 kwords and 270 slides) and are based on an approach trying to maximize the similarity between the recognizer output and the content of the slides. The results show that the upper bound to the Word Error Rate (WER) reduction is 1.7% (obtained by transcribing correctly all words co-occurring in both slides and speech,',','), but that our approach does not produce statistically significant improvements. Results analysis seems to suggest that such results do not depend on the similarity maximization approach, but on the statistical characteristics of the language. |
Userfields: | ipdmembership={vision}, |
Keywords: | |
Projects |
Idiap |
Authors | |
Added by: | [UNK] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|