Speaking Swiss: Languages and Venues in Foursquare
Type of publication: | Conference paper |
Citation: | Santani_MM'13_2013 |
Publication status: | Published |
Booktitle: | Proceedings of the 21st ACM International Conference on Multimedia |
Series: | MM '13 |
Year: | 2013 |
Pages: | 501-504 |
Publisher: | ACM |
Location: | Barcelona, Spain |
ISBN: | 978-1-4503-2404-5 |
URL: | http://doi.acm.org/10.1145/250... |
DOI: | 10.1145/2502081.2502133 |
Abstract: | Due to increasing globalization, urban societies are becoming more multicultural. The availability of large-scale digital mobility traces e.g. from tweets or checkins provides an opportunity to explore multiculturalism that until recently could only be addressed using survey-based methods. In this paper we examine a basic facet of multiculturalism through the lens of language use across multiple cities in Switzerland. Using data obtained from Foursquare over 330 days, we present a descriptive analysis of linguistic differences and similarities across five urban agglomerations in a multicultural, western European country. |
Keywords: | |
Projects |
Idiap HAI |
Authors | |
Added by: | [UNK] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|