Exploiting un-transcribed foreign data for speech recognition in well-resourced languages
Type of publication: | Conference paper |
Citation: | Imseng_ICASSP_2014 |
Publication status: | Published |
Booktitle: | Proceedings IEEE International Conference on Acoustics, Speech and Signal Processing |
Year: | 2014 |
Pages: | 2322 - 2326 |
Publisher: | IEEE |
Location: | Florence, IT |
ISSN: | 1520-6149 |
DOI: | 10.1109/ICASSP.2014.6854014 |
Abstract: | Manual transcription of audio databases for automatic speech recognition (ASR) training is a costly and time-consuming process. State-of-the-art hybrid ASR systems that are based on deep neural networks (DNN) can exploit un-transcribed foreign data during unsupervised DNN pre-training or semi-supervised DNN training. We investigate the relevance of foreign data characteristics, in particular domain and language. Using three different datasets of the MediaParl and Ester databases, our experiments suggest that domain and language are equally important. Foreign data recorded under matched conditions (language and domain) yields the most improvement. The resulting ASR system yields about 5% relative improvement compared to the baseline system only trained on transcribed data. Our studies also reveal that the amount of foreign data used for semi-supervised training can be significantly reduced without degrading the ASR performance if confidence measure based data selection is employed. |
Keywords: | |
Projects |
Idiap DBOX |
Authors | |
Added by: | [UNK] |
Total mark: | 0 |
Attachments
|
|
Notes
|
|
|