Computer vision profiling of neurite outgrowth dynamics reveals spatio-temporal modularity of Rho GTPase signaling
| Type of publication: | Journal paper |
| Citation: | Pertz_JCELLBIOL_2016 |
| Publication status: | Published |
| Journal: | Journal of Cell Biology |
| Volume: | 212 |
| Number: | 1 |
| Year: | 2016 |
| Month: | January |
| Pages: | 91-111 |
| DOI: | 10.1083/jcb.201506018 |
| Keywords: | |
| Projects: |
Idiap |
| Authors: | |
| Added by: | [UNK] |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|